Unisex Bottoms
GRANDEUR | TAILLE [CM] |
HANCHES [CM] |
INTÉRIEUR JAMBE [CM] |
POIDS* [LBS] |
Men XXS / Women XS | 61-66 | 84-94 | 74 | 90-115 |
Men XS / Women S | 66-71 | 94-99 | 76 | 115-130 |
Men S / Women M | 71-76 | 99-104 | 79 | 130-150 |
Men M / Women L | 76-81 | 104-112 | 79 | 150-170 |
Men L / Women XL | 81-86 | 112-120 | 82 | 170-190 |
Men XL / Women XXL | 86-91 | 120-126 | 83 | 190-230 |
*La colonne de poids corporel n’est qu’un indicateur basé sur le poids moyen de nos clients.