This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Unisex Tops

GRANDEUR BUSTE
[CM]
TAILLE
[CM]
HANCHES
[CM]
POIDS*
[LBS]
Men XXS / Women XS 76-81 61-66 84-94 90-115
Men XS / Women S 81-89 66-71 94-99 115-130
Men S / Women M 89-94 71-76 99-104 130-150
Men M / Women L 94-99 76-84 104-112 150-170
Men L / Women XL 99-107 84-91 112-119 170-190
Men XL / Women XXL 107-122 91-106 119-134 190-230

*La colonne de poids corporel n’est qu’un indicateur basé sur le poids moyen de nos clients.

Cart

No more products available for purchase

Your cart is currently empty.

Success

We will notify you as soon as we restock.